Chemical Composition
|
Chemical composition of Main
alloy aluminum
plate : |
|||||||||
| Alloy (%) | 2024 | 5052 | 5083 | 5086 | 5754 | 6061 | 7075 | ||
| Si | 0.50 | 0.25 | 0.40 | 0.40 | 0.40 | 0.40— 0.80 | 0.40 | ||
| Fe | 0.50 | 0.40 | 0.40 | 0.50 | 0.40 | 0.70 | 0.50 | ||
| Cu | 3.8~4.9 | 0.10 | 0.10 | 0.10 | 0.10 | 0.15~0.40 | 1.2~2.0 | ||
| Mn | 0.30~0.9 | 0.10 | 0.40~1.0 | 0.20~0.7 | 0.50 | 0.15 | 0.30 | ||
| Mg | 1.2~1.8 | 2.2~2.8 | 4.0~4.9 | 3.5~4.5 | 2.6~3.6 | 0.8~1.2 | 2.1~2.9 | ||
| Cr | 0.10 | 0.15~ 0.35 | 0.05~0.25 | 0.05~ 0.25 | 0.30 | 0.04~0.35 | 0.18~0.28 | ||
| Ni | — | — | — | — | — | — | — | ||
| Zn | 0.25 | 0.10 | 0.25 | 0.25 | 0.20 | 0.25 | 5.1~6.1 | ||
| Ti | 0.15 | — | 0.15 | 0.15 | 0.15 | 0.15 | 0.20 | ||
| Each (Others) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| Total (Others) | 0.15 | 0.15 | 0.10 | 0.10 | 0.15 | 0.15 | 0.15 | ||
| Al | Remaining | Remaining | Remaining | Remaining | Remaining | Remaining | Remaining | ||
|
|||||||||
